Server wählen 
 
 Sprache auswählen 
 Style auswählen 
 Skin erstellt von  deltaray
Home Admin Center Über UltraStats  
 
 Zeitbereich wählen 
 
 
 
Waffendetails für 'STG44 7.92mm + Flash'
STG44 7.92mm + Flash
Zusatzteil:
Flash Surpressor

Waffenbeschreibung

The StG44 (Sturmgewehr 44 or "Assault rifle model 1944") was an assault rifle developed in Nazi Germany during World War II and was the first of its kind to see major deployment. It is also known under the designations MP43 and MP44 (Maschinenpistole 43, Maschinenpistole 44 respectively), which denotes earlier development versions of the same weapon.

MP43, MP44, and StG44 were different designations for what was essentially the same rifle, with minor updates in production. The variety in nomenclatures resulted from complicated circumstances in Nazi Germany. Developed from the Mkb 42(H) "machine carbine", the StG44 combined the characteristics of a carbine, submachine gun and automatic rifle. StG is an abbreviation of Sturmgewehr.

Waffen Kategorie: Sturmfeuergewehr Folge dem Link um mehr Informationen zu erhalten:  
Im Spiel Waffenname: stg44_flash_mp http://en.wikipedia.org/wiki/Sturmgewehr_44  
50 Spieler mit den meisten Kills
Pages:    -> 1 <-  2  3  4   
Nr. Name Kills Tode
1 Dead_Calm 492   100 
2 [Mkey]CH-NiiCii 317   64 
3 Quando 172   34 
4 [GER]Endstufe 157   31 
5 vytrak 103   20 
6 [RNF]Michalic 89   18 
7 [TsK]Matarratas7 84   17 
8 Ostros 83   16 
9 pensseliseta 69   14 
10 vitoek82 67   13 
11 MASTER-PL72 61   12 
12 [SIF]Malatu 59   11 
13 GAAD_232 57   11 
14 CiJay 55   11 
15 [BAS]Pvt__RyanPL 49   9 
16 [ECM]MilneCat 48   9 
17 snajperek-pl 48   9 
18 naraq 47   9 
19 Mayev 47   9 
20 ZooYorkDC 46   9 
21 DerBoss64 43   8 
22 iTzFreakY 42   8 
23 [TR]MosinErkan 41   8 
24 [ITA]-D_M- 41   8 
25 Ecksenkind 41   8 
26 AuT_milk 39   7 
27 [106.]Teddy- 39   7 
28 EnkaStenKa 36   7 
29 Pervouralsk 33   6 
30 Wixxer_22 33   6 
31 Solid_Shake 32   6 
32 [GAS]Flashbang88 31   6 
33 [106.]Willimense 30   6 
34 Hawk1988 29   5 
35 XOM9lK 28   5 
36 [ACT]TothalHUN 27   5 
37 viRtuaJI 27   5 
38 [KNS]Passipaikka 27   5 
39 [>SN<]Ss-RAMBO 27   5 
40 Pzrshrek 26   5 
41 BoyMan12345 25   5 
42 [KNS]tutkapanta 25   5 
43 themafiadan 24   4 
44 F_B_ADMIRAL 24   4 
45 [_<3_]KillEachOthe 24   4 
46 NomadCZ 24   4 
47 [CKS]--V0LAC-- 22   4 
48 Patafil_PL 22   4 
49 Fieldo 21   4 
50 Siejo 21   4 

50 am häufigsten getötet mit dieser Waffe
Pages:    1  2  3  4  5  6  7  8  -> 9 <-  10  *(More then 10 pages found)
Nr. Name Kills Tode
401 [D4S]MrSLim 2   2 
402 LordBob 2   2 
403 V_O_L_K_ 2   2 
404 [Usmc]chichoi 2   2 
405 FaNTaSmA93 2   2 
406 Mad_Coyote 2   2 
407 FINNSS-puska 2   2 
408 illYdAn21 2   2 
409 [D4S]Bellu21 2   2 
410 GR4D4S 2   2 
411 PL-CoDPlayer 2   2 
412 Magdos 2   2 
413 sivE 2   2 
414 Napakettu 2   2 
415 SammyFIN 2   2 
416 [GST]Hardcore35 2   2 
417 Comus 2   2 
418 RyPa_ 2   2 
419 Montys8th 2   2 
420 cobraCordite 2   2 
421 DerBoss64 2   2 
422 tauru777 2   2 
423 [DIE]speedycat7 2   2 
424 Kadavercian 2   2 
425 Berserkrgang 2   2 
426 Kolvi 2   2 
427 Snp_sht 2   2 
428 Ketchupguy 2   2 
429 Sasy1964 2   2 
430 Snigskytten 2   2 
431 YSTREB108 2   2 
432 OnlyGangster 2   2 
433 xdemoniak 2   2 
434 Sgt_Raven 2   2 
435 -Schaky- 2   2 
436 g0ya 2   2 
437 myszka123 2   2 
438 [GVM]sky-empire 2   2 
439 -Antonis- 2   2 
440 [WoS]THExCREATOR 2   2 
441 tobimosigke 2   2 
442 [Tank]Daumantas 2   2 
443 Sergeiof 2   2 
444 DrRaKete 2   2 
445 dutej 2   2 
446 Praedicus 2   2 
447 Arachon 2   2 
448 Rodwin 2   2 
449 [RPB]BlueMax 2   2 
450 jacoo93 2   2 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Seite erstellt in: 0.0489 Sekunden  | DB Abfragen: 20  | GZIP aktiviert: no  | Script Timeout: 30 Sekunden