Server wählen 
 
 Sprache auswählen 
 Style auswählen 
 Skin erstellt von  deltaray
Home Admin Center Über UltraStats  
 
 Zeitbereich wählen 
 
 
 
Waffendetails für 'STG44 7.92mm + Aperture'
STG44 7.92mm + Aperture
Zusatzteil:
Aperture

Waffenbeschreibung

The StG44 (Sturmgewehr 44 or "Assault rifle model 1944") was an assault rifle developed in Nazi Germany during World War II and was the first of its kind to see major deployment. It is also known under the designations MP43 and MP44 (Maschinenpistole 43, Maschinenpistole 44 respectively), which denotes earlier development versions of the same weapon.

MP43, MP44, and StG44 were different designations for what was essentially the same rifle, with minor updates in production. The variety in nomenclatures resulted from complicated circumstances in Nazi Germany. Developed from the Mkb 42(H) "machine carbine", the StG44 combined the characteristics of a carbine, submachine gun and automatic rifle. StG is an abbreviation of Sturmgewehr.

Waffen Kategorie: Sturmfeuergewehr Folge dem Link um mehr Informationen zu erhalten:  
Im Spiel Waffenname: stg44_aperture_mp http://en.wikipedia.org/wiki/Sturmgewehr_44  
50 Spieler mit den meisten Kills
Pages:    -> 1 <-  2  3  4  5   
Nr. Name Kills Tode
1 [NBS]LaNiaque 476   100 
2 sorpion 401   84 
3 [NBS]Interfanatic 287   60 
4 [NBS]thething 237   49 
5 [RUS]Iskander939 220   46 
6 Mayev 219   46 
7 the-dingue 219   46 
8 Commanderger 173   36 
9 Henker-Ger 159   33 
10 Covers_PL 130   27 
11 DocSchimpf 122   25 
12 Wolfteleev 102   21 
13 [>SN<]-Colbys92- 97   20 
14 [Mkey]CH-Speed 97   20 
15 HerrSchaft 89   18 
16 Wixxer_22 87   18 
17 [TsK]Matarratas7 83   17 
18 DerLerbecker 73   15 
19 3DE-Kobold 70   14 
20 [GST]Herr_Anton 68   14 
21 snajperek-pl 62   13 
22 lopez111_PL 61   12 
23 ICEMEN22 61   12 
24 Pork_Pie 56   11 
25 Multitalent 55   11 
26 Mordacity 53   11 
27 [SGT]Mouro-BK- 53   11 
28 [>SN<]X-Sniiper-X 48   10 
29 socico1 46   9 
30 Carlchen1989 43   9 
31 xNightAngelx 42   8 
32 kalb 37   7 
33 BRONTAL 37   7 
34 Elvisos 36   7 
35 Quando 34   7 
36 [ACT]lastwish-nl 31   6 
37 [SFSS]Esco-Res 30   6 
38 [ARG]StgHartman 29   6 
39 [BIG]Kipper 29   6 
40 hecht99 29   6 
41 [Bm8]TimJ 28   5 
42 ZooYorkDC 28   5 
43 cobraCordite 27   5 
44 [Rlx]speedhacker 25   5 
45 [GVM]sky-empire 24   5 
46 FreedomRider 24   5 
47 GookHunter 22   4 
48 SHURIK90 21   4 
49 EnkaStenKa 21   4 
50 [DK$]Starfukcer 21   4 

50 am häufigsten getötet mit dieser Waffe
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  *(More then 10 pages found)
Nr. Name Kills Tode
1 [RNF]Michalic 94   100 
2 Fuutun 78   82 
3 [>SN<]-Colbys92- 60   63 
4 ZooYorkDC 57   60 
5 [GST]Nopsy 56   59 
6 [>SN<]Fantomas76 54   57 
7 Mayev 53   56 
8 [TsK]Matarratas7 50   53 
9 Wixxer_22 49   52 
10 Warhell 48   51 
11 [RUS]PAPA_77RUS 46   48 
12 Multitalent 46   48 
13 Pork_Pie 46   48 
14 ViolatoR_PL 45   47 
15 [GER]Endstufe 43   45 
16 SAADA07 39   41 
17 [RNF]A2xx 39   41 
18 [>SN<]killer78430 38   40 
19 [GST]Herr_Anton 38   40 
20 kalb 37   39 
21 Wolfteleev 37   39 
22 [GST]__Gangster__ 36   38 
23 teamm8 35   37 
24 [UF]_HubaL_ 34   36 
25 [NBS]thething 33   35 
26 troszka 33   35 
27 F_B_ADMIRAL 33   35 
28 lopez111_PL 33   35 
29 GOFUR_PL 32   34 
30 Dead_Calm 32   34 
31 [ LT ]Juozis 31   32 
32 Commanderger 31   32 
33 Solid_Shake 31   32 
34 [ITA]-D_M- 31   32 
35 Mordacity 30   31 
36 sorpion 30   31 
37 -OTPOK- 29   30 
38 FreedomRider 29   30 
39 [RUS]swatxxl 28   29 
40 [Mkey]CH-NiiCii 28   29 
41 [RUS]KiLLeR18rus 27   28 
42 the-dingue 27   28 
43 [RUS]Iskander939 27   28 
44 [cze]jELDA 27   28 
45 DocSchimpf 26   27 
46 GAAD_232 26   27 
47 vytrak 25   26 
48 viRtuaJI 25   26 
49 BlurPP 25   26 
50 [o.O]Slyboy 24   25 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Seite erstellt in: 0.0355 Sekunden  | DB Abfragen: 20  | GZIP aktiviert: no  | Script Timeout: 30 Sekunden