Server wählen 
 
 Sprache auswählen 
 Style auswählen 
 Skin erstellt von  deltaray
Home Admin Center Über UltraStats  
 
 Zeitbereich wählen 
 
 
 
Waffendetails für 'STG44 7.92mm + Aperture'
STG44 7.92mm + Aperture
Zusatzteil:
Aperture

Waffenbeschreibung

The StG44 (Sturmgewehr 44 or "Assault rifle model 1944") was an assault rifle developed in Nazi Germany during World War II and was the first of its kind to see major deployment. It is also known under the designations MP43 and MP44 (Maschinenpistole 43, Maschinenpistole 44 respectively), which denotes earlier development versions of the same weapon.

MP43, MP44, and StG44 were different designations for what was essentially the same rifle, with minor updates in production. The variety in nomenclatures resulted from complicated circumstances in Nazi Germany. Developed from the Mkb 42(H) "machine carbine", the StG44 combined the characteristics of a carbine, submachine gun and automatic rifle. StG is an abbreviation of Sturmgewehr.

Waffen Kategorie: Sturmfeuergewehr Folge dem Link um mehr Informationen zu erhalten:  
Im Spiel Waffenname: stg44_aperture_mp http://en.wikipedia.org/wiki/Sturmgewehr_44  
50 Spieler mit den meisten Kills
Pages:    1  2  -> 3 <-  4  5   
Nr. Name Kills Tode
101 [BDP]ColaKind 5   1 
102 AglarPL 5   1 
103 Spi23 5   1 
104 BADD-ASS 5   1 
105 M-ONke_Y 4   0 
106 [CoD]X-E-N-O-N 4   0 
107 [ITA]-D_M- 4   0 
108 Mr_Beczka 4   0 
109 GhostDog-Q 4   0 
110 Festus_- 4   0 
111 IIBusteRII 4   0 
112 Patafil_PL 4   0 
113 [8th]reetveter42 4   0 
114 [D4S]D4S-ULTRAMAN 4   0 
115 crash_sm 4   0 
116 ZIRIN 4   0 
117 DonPeder 4   0 
118 [BOSC]BC-Berserker 4   0 
119 AnGeLCo0kie 4   0 
120 [>SN<]Ss-RAMBO 3   0 
121 [>SN<]Fantomas76 3   0 
122 Stadtpirat 3   0 
123 Major-Leck 3   0 
124 Freakhellrai 3   0 
125 [TTC]Derby 3   0 
126 [PooN]PeteObare 3   0 
127 OwnerBram 3   0 
128 -SimoHayha- 3   0 
129 Malle69 3   0 
130 Zztopzz 3   0 
131 [FT]Suidos 3   0 
132 [D4S]MrSLim 3   0 
133 Wuzzis 3   0 
134 Dab3r 3   0 
135 5xkolnsx5 3   0 
136 DerMonk 3   0 
137 pilkkoja 3   0 
138 OliiviAija 2   0 
139 Oberst_Smith 2   0 
140 [Rlx]-Froggie- 2   0 
141 Vipe- 2   0 
142 [MMC]Pseudonym 2   0 
143 Carving 2   0 
144 TonyelMahony 2   0 
145 Micci31 2   0 
146 --SuNNyMan-- 2   0 
147 [>SN<]The-WolfGang 2   0 
148 BenKxK 2   0 
149 Landiator13 2   0 
150 MASTER-PL72 2   0 

50 am häufigsten getötet mit dieser Waffe
Pages:    1  2  3  4  5  6  7  8  -> 9 <-  10  *(More then 10 pages found)
Nr. Name Kills Tode
401 dasmg 2   2 
402 Tools4Fools 2   2 
403 hecht99 2   2 
404 Chti80 2   2 
405 [Ti]-DIESELpower 2   2 
406 [BB]Redz1222 2   2 
407 Lafutsch 2   2 
408 [D4S]Imayoda 2   2 
409 bik_1997 2   2 
410 Bertschi 2   2 
411 MmeKraft 2   2 
412 XOM9lK 2   2 
413 [KNS]Passipaikka 2   2 
414 Kasius 2   2 
415 u-gene 2   2 
416 RB---RUS 2   2 
417 gordek17 2   2 
418 [_<3_]Eb3rL_ 2   2 
419 [Rlx]_Matze_ 2   2 
420 Irokandji 2   2 
421 [13.]XPro23 2   2 
422 mr_marten 2   2 
423 Rick20 2   2 
424 Shiva33 2   2 
425 blizztard 2   2 
426 OG4Life 2   2 
427 [KNS]jahtimaja 2   2 
428 [FoV]Pir4nh4 2   2 
429 LoveisaBat 2   2 
430 Ostfront1942 2   2 
431 sthelsRU 2   2 
432 [AS]Quaser 2   2 
433 [TRD]Bacardi_2 2   2 
434 [SML]KDoNaLD 2   2 
435 TerrorDroneX 2   2 
436 [B&P]Sniper1989 2   2 
437 crash_sm 2   2 
438 HeyEarl 2   2 
439 [BoB]Archipel 2   2 
440 [SKSB]Pilsi 2   2 
441 BoB91 2   2 
442 SEXYHROSIK 2   2 
443 ICEBERG74 2   2 
444 Meenchia 2   2 
445 Septhine 2   2 
446 theAWER 2   2 
447 Dessator 2   2 
448 Dragon94 2   2 
449 Mikhail007 2   2 
450 LaCeMaX 2   2 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Seite erstellt in: 0.0378 Sekunden  | DB Abfragen: 20  | GZIP aktiviert: yes  | Script Timeout: 30 Sekunden