Server wählen 
 
 Sprache auswählen 
 Style auswählen 
 Skin erstellt von  deltaray
Home Admin Center Über UltraStats  
 
 Zeitbereich wählen 
 
 
 
Waffendetails für 'STG44 7.92mm + Aperture'
STG44 7.92mm + Aperture
Zusatzteil:
Aperture

Waffenbeschreibung

The StG44 (Sturmgewehr 44 or "Assault rifle model 1944") was an assault rifle developed in Nazi Germany during World War II and was the first of its kind to see major deployment. It is also known under the designations MP43 and MP44 (Maschinenpistole 43, Maschinenpistole 44 respectively), which denotes earlier development versions of the same weapon.

MP43, MP44, and StG44 were different designations for what was essentially the same rifle, with minor updates in production. The variety in nomenclatures resulted from complicated circumstances in Nazi Germany. Developed from the Mkb 42(H) "machine carbine", the StG44 combined the characteristics of a carbine, submachine gun and automatic rifle. StG is an abbreviation of Sturmgewehr.

Waffen Kategorie: Sturmfeuergewehr Folge dem Link um mehr Informationen zu erhalten:  
Im Spiel Waffenname: stg44_aperture_mp http://en.wikipedia.org/wiki/Sturmgewehr_44  
50 Spieler mit den meisten Kills
Pages:    -> 1 <-  2  3  4  5   
Nr. Name Kills Tode
1 [NBS]LaNiaque 476   100 
2 sorpion 401   84 
3 [NBS]Interfanatic 287   60 
4 [NBS]thething 237   49 
5 [RUS]Iskander939 220   46 
6 the-dingue 219   46 
7 Mayev 219   46 
8 Commanderger 173   36 
9 Henker-Ger 159   33 
10 Covers_PL 130   27 
11 DocSchimpf 122   25 
12 Wolfteleev 102   21 
13 [>SN<]-Colbys92- 97   20 
14 [Mkey]CH-Speed 97   20 
15 HerrSchaft 89   18 
16 Wixxer_22 87   18 
17 [TsK]Matarratas7 83   17 
18 DerLerbecker 73   15 
19 3DE-Kobold 70   14 
20 [GST]Herr_Anton 68   14 
21 snajperek-pl 62   13 
22 lopez111_PL 61   12 
23 ICEMEN22 61   12 
24 Pork_Pie 56   11 
25 Multitalent 55   11 
26 [SGT]Mouro-BK- 53   11 
27 Mordacity 53   11 
28 [>SN<]X-Sniiper-X 48   10 
29 socico1 46   9 
30 Carlchen1989 43   9 
31 xNightAngelx 42   8 
32 kalb 37   7 
33 BRONTAL 37   7 
34 Elvisos 36   7 
35 Quando 34   7 
36 [ACT]lastwish-nl 31   6 
37 [SFSS]Esco-Res 30   6 
38 [ARG]StgHartman 29   6 
39 [BIG]Kipper 29   6 
40 hecht99 29   6 
41 [Bm8]TimJ 28   5 
42 ZooYorkDC 28   5 
43 cobraCordite 27   5 
44 [Rlx]speedhacker 25   5 
45 [GVM]sky-empire 24   5 
46 FreedomRider 24   5 
47 GookHunter 22   4 
48 SHURIK90 21   4 
49 EnkaStenKa 21   4 
50 [DK$]Starfukcer 21   4 

50 am häufigsten getötet mit dieser Waffe
Pages:    1  2  3  4  -> 5 <-  6  7  8  9  10  *(More then 10 pages found)
Nr. Name Kills Tode
201 [WaR]Iron-Warrior 7   7 
202 rastadu07 6   6 
203 PL-CoDPlayer 6   6 
204 [NBS]Pef-- 6   6 
205 [RGN]Worm1994 6   6 
206 PanociaITAL 6   6 
207 [B.o]Henrry-CZ 6   6 
208 [cze]Mecoun 6   6 
209 Dab3r 6   6 
210 [nGn]M0RI4R 6   6 
211 iTzFreakY 6   6 
212 [RUS]Artur321 6   6 
213 Dimon559 6   6 
214 Masamoto 6   6 
215 COLINA-SUR 6   6 
216 Oberst_Smith 6   6 
217 Aflatoon 6   6 
218 El-Bolido 6   6 
219 [GVM]sky-empire 6   6 
220 [MAJ]EG-Shammone 6   6 
221 Koepke10 6   6 
222 salady 6   6 
223 [FR]zerium 6   6 
224 shokokeks 6   6 
225 [=AN=]Alcadea 6   6 
226 FW-Kunz 6   6 
227 Ot-Fiver 6   6 
228 [EaSY]Blechweckerl 6   6 
229 cptfoley399 6   6 
230 Major-Leck 6   6 
231 mankyrevo 6   6 
232 Blacky85 6   6 
233 [D4S]D4S-ULTRAMAN 5   5 
234 [13]manosgr 5   5 
235 Kegeltje 5   5 
236 [ACT]TothalHUN 5   5 
237 [CKS]veribaka 5   5 
238 Chriggi 5   5 
239 [GST]Hardcore35 5   5 
240 [Rlx]-LARA- 5   5 
241 SHURIK90 5   5 
242 [D4S]LadyGun 5   5 
243 Ketch88 5   5 
244 TonyelMahony 5   5 
245 [D4S]Pinga85 5   5 
246 [AUR]BOS123 5   5 
247 ----Div---- 5   5 
248 [TsK]mc-16 5   5 
249 General552 5   5 
250 [BLR]K_L_I_E_N_T 5   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Seite erstellt in: 0.0347 Sekunden  | DB Abfragen: 20  | GZIP aktiviert: no  | Script Timeout: 30 Sekunden